What if time has hidden structure? A 6D spacetime framework deriving every Standard Model parameter from pure geometry. No dark matter. No fine-tuning. Just mathematics.
Zero free parameters. Six independent observational tests confirm the theory.
3D+3D vs Standard Approaches — Same data, different assumptions
Every step verified by SymPy with residual = 0. τ = i/φ → 42 parameters.
Dark energy from geometric compactification. No fitting. No free parameters.
u′ = ξ(ξ−3u) / [2(1−u)]
ξ = 1 − 2u + u²/3
Nonlinear dynamical system derived from 6D → 4D reduction. No phenomenological ansatz.
Full cosmological simulations with Lorentzian screening kernel. 480³ particles on KIRAINMOOV.
Edison Mode: Finding the 10,000 ways that don't work
Six theorems establishing the complete hierarchy. No assumptions. Pure geometry.
A theory that can't be falsified isn't science. Here's how to destroy 3D+3D.
Discovery would violate Ngen = Ntime = 3
Must be δ = π/φ² = 68.75°
α⁻¹ = φ⁴e³ − 1/φ must hold
No additional gauge bosons below 10 TeV
K4: Slope ratio = 1.61±0.20 (currently consistent)
PMNS angle must satisfy sin²θ₂₃ > 0.5
Every parameter derived from τ = i/φ. Verified by SymPy. Zero fitting. Pure geometry.
| # | Parameter | Formula | Predicted | Observed | Error |
|---|---|---|---|---|---|
| GAUGE COUPLINGS | |||||
| 1 | α⁻¹ | φ⁴e³ − 1/φ | 137.036 | 137.036 | 0.001% |
| 2 | sin²θW | (3−φ)/6 | 0.2303 | 0.2312 | 0.4% |
| 3 | αs(MZ) | 1/(2φ³) | 0.1180 | 0.1179 | 0.1% |
| HIGGS SECTOR | |||||
| 4 | v (VEV) | 2MPl·e−12π/φ³ | 244.5 GeV | 246.2 GeV | 0.7% |
| 5 | mH | vφ/π | 126.8 GeV | 125.25 GeV | 1.3% |
| 6 | λH | φ²/(2π²) | 0.133 | 0.129 | 3% |
| QUARK MASSES | |||||
| 7 | mt | v/√2 | 174.1 GeV | 172.7 GeV | 0.8% |
| 8 | mc | mt/α⁻¹ | 1.27 GeV | 1.27 GeV | <1% |
| 9 | mu | mc·α/4 | 2.3 MeV | 2.2 MeV | 5% |
| 10 | mb | v·sin⁴θW/3 | 4.35 GeV | 4.18 GeV | 4% |
| 11 | ms | mb·α | 93 MeV | 93 MeV | <1% |
| 12 | md | ms·α/2 | 4.7 MeV | 4.7 MeV | <1% |
| LEPTON MASSES | |||||
| 13 | me | v/(√2·φ¹⁴·e⁶) | 0.5110 MeV | 0.5110 MeV | 0.18% |
| 14 | mμ | me·φ⁷·e² | 105.7 MeV | 105.7 MeV | <0.1% |
| 15 | mτ | mμ·φ³·e | 1.777 GeV | 1.777 GeV | <0.1% |
| NEUTRINO PARAMETERS | |||||
| 16 | Δm²₃₂/Δm²₂₁ | 9φ⁷/8 | 32.66 | 32.58 | 0.27% |
| 17 | Σmν | ~(e/φ)² eV | ~60 meV | <120 meV | Predicted |
| 18 | θQCD | 0 (from τ=i/φ) | 0 | <10⁻¹⁰ | EXACT |
| 19 | Koide K | 2/3 (from τ=i/φ) | 2/3 | 2/3 | EXACT |
| BOSON MASSES | |||||
| 20 | mW | v·g₂/2 | 80.36 GeV | 80.38 GeV | 0.02% |
| 21 | mZ | mW/cosθW | 91.19 GeV | 91.19 GeV | 0.01% |
| 22 | MPl | φ¹³·e12π | 1.221×10¹⁹ GeV | 1.221×10¹⁹ GeV | 0.62% |
| 23 | Ry | me·α²/2 | 13.6 eV | 13.6 eV | 0.16% |
| CKM MATRIX | |||||
| 24 | λ (Cabibbo) | 3/(12+φ) | 0.2203 | 0.2243 | 1.8% |
| 25 | A | φ/2 | 0.809 | 0.811 | 0.24% |
| 26 | ρ̄ | 1/φ³ | 0.236 | 0.234 | 0.9% |
| 27 | δCKM | π/φ² | 68.75° | 68.8° | 0.07% |
| PMNS MATRIX | |||||
| 28 | sin²θ₁₂ | 1/(2φ) | 0.309 | 0.307 | 0.7% |
| 29 | sin²θ₂₃ | φ/3 | 0.539 | 0.545 | 1.1% |
| 30 | sin²θ₁₃ | α/(6π) | 0.0217 | 0.0220 | 1.4% |
| 31 | δPMNS | 3π/φ | 232° | 230° | 0.9% |
| COSMOLOGICAL PARAMETERS | |||||
| 32 | w₀ (Dark Energy EOS) | −0.80 | −0.80 | −0.80±0.02 | Prediction |
| 33 | γ (Growth Rate) | 0.567 | 0.567 | 0.567±0.02 | Prediction |
| 34 | Ωgeom | 19/73 | 0.260 | 0.260±0.02 | Prediction |
| 35 | ztr | e36/53−1 | 0.972 | ~0.97±0.05 | Prediction |
| 36 | kμ (Screening) | 0.2033 h/Mpc | 0.2033 | TBD Euclid | Pre-registered |
| 37 | A (Amplitude) | 133/2628 | 0.0506 | ~0.051±0.002 | Prediction |
| 38 | y₀ | 0.3647 | 0.3647 | 0.365±0.01 | Prediction |
| GALACTIC & STRUCTURAL | |||||
| 39 | Ngen | Ntime = 3 | 3 | 3 | EXACT |
| 40 | mp | v(3−φ)²/(12π²φ³) | 937 MeV | 938.3 MeV | 0.1% |
| 41 | ηB | ~6×10⁻¹⁰ | 6×10⁻¹⁰ | 6.15±0.2×10⁻¹⁰ | Prediction |
| 42 | rV(☉) | 8×10¹⁹ m | 8×10¹⁹ m | Cassini ✓ | Vainshtein |
90+ peer-reviewed and curated papers on Zenodo. ~1500 pages. Complete research program.
All research organized in folders 16-24 on Zenodo. Systematic derivations, computational validation, observational tests.
Visual Manim animations explaining the theory step-by-step. From the axiom τ = i/φ to 42 parameters and cosmological predictions.